<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behaviorally-Anchored User Experience Issue Severity Ratings</title>
	<atom:link href="http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/</link>
	<description>Blogging about usability, user experience and design</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: limo hire chesterfeild</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9764</link>
		<dc:creator>limo hire chesterfeild</dc:creator>
		<pubDate>Sun, 10 Oct 2010 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9764</guid>
		<description>A car&#039;s steering system enables the car to turn and its suspension system smooths out the ride. However things can go wrong, making the ride rough or steering difficult or dangerous. This means time to repair. Many types of steering and suspension systems have been used to control cars. Older cars use mechanical suspension that relies on springs and shock absorbers but new cars use hydraulic cylinders called struts. Besides this, many of today&#039;s cars rely on rack and pinion steering. Without proper care, a car&#039;s steering system should give 80,000 to 100,000 miles of smooth turns</description>
		<content:encoded><![CDATA[<p>A car&#8217;s steering system enables the car to turn and its suspension system smooths out the ride. However things can go wrong, making the ride rough or steering difficult or dangerous. This means time to repair. Many types of steering and suspension systems have been used to control cars. Older cars use mechanical suspension that relies on springs and shock absorbers but new cars use hydraulic cylinders called struts. Besides this, many of today&#8217;s cars rely on rack and pinion steering. Without proper care, a car&#8217;s steering system should give 80,000 to 100,000 miles of smooth turns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CASEY</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9672</link>
		<dc:creator>CASEY</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9672</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;MedicamentSpot.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Online Pharmacy. Buy pills online&lt;/a&gt;...&lt;/blockquote&gt;&lt;/strong&gt;

Buy:Cialis Super Active+.Zithromax.Soma.Super Active ED Pack.VPXL.Cialis Professional.Viagra Super Active+.Levitra.Viagra.Viagra Soft Tabs.Viagra Professional.Cialis.Tramadol.Cialis Soft Tabs.Propecia.Viagra Super Force.Maxaman....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">MedicamentSpot.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Online Pharmacy. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Cialis Super Active+.Zithromax.Soma.Super Active ED Pack.VPXL.Cialis Professional.Viagra Super Active+.Levitra.Viagra.Viagra Soft Tabs.Viagra Professional.Cialis.Tramadol.Cialis Soft Tabs.Propecia.Viagra Super Force.Maxaman&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9670</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9670</guid>
		<description>Ranking severity is often subjective although influenced by years of experience.  Some calculations can be made when determining the affect on revenue or profitability, but branding and the like is always subjective.&lt;br&gt;&lt;br&gt;I provide such ratings not for my own purposes, but for the benefit of the stakeholders.  Those that determine priorities should be given some guidance as to the level of severity each issue has on the company&#039;s bottom line.&lt;br&gt;&lt;br&gt;Great post.</description>
		<content:encoded><![CDATA[<p>Ranking severity is often subjective although influenced by years of experience.  Some calculations can be made when determining the affect on revenue or profitability, but branding and the like is always subjective.</p>
<p>I provide such ratings not for my own purposes, but for the benefit of the stakeholders.  Those that determine priorities should be given some guidance as to the level of severity each issue has on the company&#39;s bottom line.</p>
<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjsherman</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9663</link>
		<dc:creator>pjsherman</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9663</guid>
		<description>I find frequency to be a tough variable to measure. Since we typically work with such small samples, I don&#039;t trust the frequencies that are derived from usability issues identified with n&#039;s of 5 or 6 or even 10. So I guess, rightly or wrongly, that I tend to discount frequency. I don&#039;t totally disregard it; I do factor it heuristically into my thinking about an issue. But I typically don&#039;t measure it as granularly as others may.</description>
		<content:encoded><![CDATA[<p>I find frequency to be a tough variable to measure. Since we typically work with such small samples, I don&#39;t trust the frequencies that are derived from usability issues identified with n&#39;s of 5 or 6 or even 10. So I guess, rightly or wrongly, that I tend to discount frequency. I don&#39;t totally disregard it; I do factor it heuristically into my thinking about an issue. But I typically don&#39;t measure it as granularly as others may.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9662</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9662</guid>
		<description>Paul, how do you factor how frequency into your overall prioritization of usability issues? For example, you may observe low or medium issue in frequently performed task. That could likely merit more consideration than a medium issue in a very infrequently performed task.</description>
		<content:encoded><![CDATA[<p>Paul, how do you factor how frequency into your overall prioritization of usability issues? For example, you may observe low or medium issue in frequently performed task. That could likely merit more consideration than a medium issue in a very infrequently performed task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjsherman</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9618</link>
		<dc:creator>pjsherman</dc:creator>
		<pubDate>Tue, 18 May 2010 00:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9618</guid>
		<description>As a sometime home-brewer I can get behind metric that was originally intended for rating beer.</description>
		<content:encoded><![CDATA[<p>As a sometime home-brewer I can get behind metric that was originally intended for rating beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sherwood Jones</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9617</link>
		<dc:creator>Brian Sherwood Jones</dc:creator>
		<pubDate>Mon, 17 May 2010 11:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9617</guid>
		<description>Agree very strongly. Had a go at scales based on the National Beer Scoring Scale from CAMRA &lt;br&gt;&lt;a href=&quot;http://www.processforusability.co.uk/QIUSS/QIUSS.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.processforusability.co.uk/QIUSS/QIUS...&lt;/a&gt; &lt;br&gt;Like the scale above but prefer users doing the rating to me doing it.</description>
		<content:encoded><![CDATA[<p>Agree very strongly. Had a go at scales based on the National Beer Scoring Scale from CAMRA <br /><a href="http://www.processforusability.co.uk/QIUSS/QIUSS.pdf" rel="nofollow">http://www.processforusability.co.uk/QIUSS/QIUS&#8230;</a> <br />Like the scale above but prefer users doing the rating to me doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9599</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Wed, 12 May 2010 08:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9599</guid>
		<description>I do rate findings and think it&#039;s important to do so, but I&#039;ve used the same &quot;standard&quot; ones for so long that I rarely give thought to the scale.  I appreciate, therefore, the topic and like how you focus these on business/financial impact as in the end, that should be which usability elements get tackled first.</description>
		<content:encoded><![CDATA[<p>I do rate findings and think it&#39;s important to do so, but I&#39;ve used the same &#8220;standard&#8221; ones for so long that I rarely give thought to the scale.  I appreciate, therefore, the topic and like how you focus these on business/financial impact as in the end, that should be which usability elements get tackled first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention UsabilityBlog: Behaviorally-Anchored User Experience Issue Severity Ratings -- Topsy.com</title>
		<link>http://www.usabilityblog.com/2010/05/behaviorally-anchored-user-experience-issue-severity-ratings/comment-page-1/#comment-9577</link>
		<dc:creator>Tweets that mention UsabilityBlog: Behaviorally-Anchored User Experience Issue Severity Ratings -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 May 2010 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.usabilityblog.com/?p=763#comment-9577</guid>
		<description>[...] This post was mentioned on Twitter by dfwupa, Paul Sherman. Paul Sherman said: UsabilityBlog: Behaviorally-Anchored User Experience Issue Severity Ratings http://bit.ly/aDKsgG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dfwupa, Paul Sherman. Paul Sherman said: UsabilityBlog: Behaviorally-Anchored User Experience Issue Severity Ratings <a href="http://bit.ly/aDKsgG" rel="nofollow">http://bit.ly/aDKsgG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

