<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UsabilityBlog &#187; Web</title>
	<atom:link href="http://www.usabilityblog.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilityblog.com</link>
	<description>Blogging about user experience, usability, and design</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Good Flickr Error Message</title>
		<link>http://www.usabilityblog.com/2010/08/good-flickr-error-message/</link>
		<comments>http://www.usabilityblog.com/2010/08/good-flickr-error-message/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:05:15 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/2010/08/good-flickr-error-message/</guid>
		<description><![CDATA[[Click to view full-sized] Poor Flickr Uploadr. It just can&#8217;t help itself. It&#8217;s hinky as hell. Fortunately, Flickr is so good at crafting a friendly user experience, they even get me to feel warm fuzzies about them when their app barfs. Some of y&#8217;all might think it&#8217;s too precious by half. But it made me [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F08%2Fgood-flickr-error-message%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F08%2Fgood-flickr-error-message%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/paulsherman/4900846107/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4115/4900846107_583bc69e9e_m.jpg" alt="" /></a><span style="font-size: 0.9em; margin-top: 0px;"><br />
[<a href="http://www.flickr.com/photos/paulsherman/4900846107/">Click to view full-sized</a>]<br />
</span></div>
<p>Poor Flickr Uploadr. It just can&#8217;t help itself. It&#8217;s hinky as hell.</p>
<p>Fortunately, Flickr is so good at crafting a friendly user experience, they even get me to feel warm fuzzies about them when their app barfs.</p>
<p>Some of y&#8217;all might think it&#8217;s too precious by half. But it made me feel good, even though I couldn&#8217;t accomplish my goal. And that&#8217;s not nothing.</p>
<p>&#8216;course, I&#8217;d rather that my pics uploaded. Flickr, fix that buggy OS X Uploadr. Pretty please?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2010/08/good-flickr-error-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Hot. ;-p</title>
		<link>http://www.usabilityblog.com/2010/03/thats-hot-p/</link>
		<comments>http://www.usabilityblog.com/2010/03/thats-hot-p/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:55:37 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Guru Alert!]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/?p=692</guid>
		<description><![CDATA[Just found out that my presentation about web usability and conversion is on Slideshare&#8217;s &#8220;Hot on Twitter&#8221; front page module. Or was, on Sunday 21 March. (Slow news day?) Hey, you take it where you can get it, right? Oh, the preso is here: http://bit.ly/d6NO0l]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fthats-hot-p%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fthats-hot-p%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Just found out that my presentation about web usability and conversion is on Slideshare&#8217;s &#8220;Hot on Twitter&#8221; front page module. Or was, on Sunday 21 March. (Slow news day?)</p>
<p>Hey, you take it where you can get it, right?</p>
<p style="text-align: center;"><a title="I'm Hot On Slideshare. 21 Mar 2010. W00t. by pjsherman, on Flickr" href="http://www.flickr.com/photos/paulsherman/4450460097/"><img class="aligncenter" src="http://farm3.static.flickr.com/2724/4450460097_d13533d086.jpg" alt="I'm Hot On Slideshare. 21 Mar 2010. W00t." width="451" height="500" /></a></p>
<p style="text-align: left;">Oh, the preso is here: <a href="http://bit.ly/d6NO0l">http://bit.ly/d6NO0l</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2010/03/thats-hot-p/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lowering Conversion The Quick And Easy Way</title>
		<link>http://www.usabilityblog.com/2010/03/starbucks-email-fail-lowering-conversion-the-quick-and-easy-way/</link>
		<comments>http://www.usabilityblog.com/2010/03/starbucks-email-fail-lowering-conversion-the-quick-and-easy-way/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:31:45 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[UX And...]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/?p=660</guid>
		<description><![CDATA[I&#8217;m getting tired of having to bring this up. (See here and here for prior scoldings.) Software and service providers, listen to me: it&#8217;s a bad user experience to prevent the use of &#8220;plus&#8221; email addressing when capturing visitor emails. But it&#8217;s not about us, it&#8217;s really about you: preventing plus addressing is almost definitely [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fstarbucks-email-fail-lowering-conversion-the-quick-and-easy-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fstarbucks-email-fail-lowering-conversion-the-quick-and-easy-way%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m getting tired of having to bring this up. (See <a href="http://www.usabilityblog.com/2009/03/please-enter-a-valid-email-address/">here</a> and <a href="http://www.usabilityblog.com/2009/12/first-name-form-fail/">here</a> for prior scoldings.) </p>
<p>Software and service providers, listen to me: it&#8217;s a bad user experience to prevent the use of &#8220;plus&#8221; email addressing when capturing visitor emails. But it&#8217;s not about us, it&#8217;s really about you: preventing plus addressing is almost definitely depressing several of your key performance indicators. Why? Because it lowers conversion, and when conversion falls, your other <a href="http://en.wikipedia.org/wiki/Performance_indicator">KPI</a>&#8216;s fall like dominos. </p>
<p>Here&#8217;s the latest offender: </p>
<p><center><a href="http://www.flickr.com/photos/paulsherman/4424608151/" title="Starbucks Email Fail by pjsherman, on Flickr"><img src="http://farm3.static.flickr.com/2212/4424608151_97349fdc47.jpg" width="500" height="358" alt="Starbucks Email Fail" /></a></center></p>
<p>The web team at <a href="http://www.starbucks.com/">Starbucks</a> needs to understand that when they prevent the visitor from using plus addressing, they not only create a negative user experience, they also increase abandonment, a.k.a the anti-conversion. And isn&#8217;t conversion the whole point (OK, a major point) of having a web presence? </p>
<p>So I strongly suggest to Starbucks &#8211; and any other organization that captures emails &#8211; that you consider changing this policy. Plus addressing is perfectly acceptable according to the <a href="http://tools.ietf.org/html/rfc2822">RFC gods</a>, and it allows some of your (more organized, meticulous, and/or obsessive-compulsive) potential customers to better manage their email flow. </p>
<p>Don&#8217;t prevent us from managing the flood of communications in a manner that makes our lives easier. If you make signing up easier, more people will sign up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2010/03/starbucks-email-fail-lowering-conversion-the-quick-and-easy-way/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Increasing Trust Via The UI</title>
		<link>http://www.usabilityblog.com/2010/03/increasing-trust-via-the-ui/</link>
		<comments>http://www.usabilityblog.com/2010/03/increasing-trust-via-the-ui/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:34:36 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/?p=673</guid>
		<description><![CDATA[This my friends is how you increase trust and confidence through your UI. In this case, it&#8217;s Travelocity that has done this, with the simple addition of some content about disclosing information before the user makes an irrevocable change. Good on Travelocity for this one.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fincreasing-trust-via-the-ui%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fincreasing-trust-via-the-ui%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This my friends is how you increase trust and confidence through your UI. </p>
<p>In this case, it&#8217;s <a href="http://www.travelocity.com/">Travelocity</a> that has done this, with the simple addition of some content about disclosing information before the user makes an irrevocable change.</p>
<p>Good on Travelocity for this one.</p>
<p><center><a href="http://www.flickr.com/photos/paulsherman/4424606917/" title="TravelocityTrust by pjsherman, on Flickr"><img src="http://farm5.static.flickr.com/4016/4424606917_a129b8b196_o.png" width="317" height="154" alt="TravelocityTrust" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2010/03/increasing-trust-via-the-ui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Error Page From Slideshare</title>
		<link>http://www.usabilityblog.com/2010/03/good-error-page-from-slideshare/</link>
		<comments>http://www.usabilityblog.com/2010/03/good-error-page-from-slideshare/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:55:13 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[error_message]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/2010/03/good-error-page-from-slideshare/</guid>
		<description><![CDATA[Click to view full size Here&#8217;s a server error page that makes you feel good about the company or service. It humanizes them. By that, I mean that it makes you feel that they have a sense of humor &#8211; and humility &#8211; and hopefully gets you to realize that there&#8217;s people behind the service; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fgood-error-page-from-slideshare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fgood-error-page-from-slideshare%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/paulsherman/4425373600/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4020/4425373600_0e14728bed_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/paulsherman/4425373600/">Click to view full size</a><br />
</span></div>
<p>Here&#8217;s a server error page that makes you feel good about the company or service.</p>
<p>It humanizes them. By that, I mean that it makes you feel that they have a sense of humor &#8211; and humility &#8211; and hopefully gets you to realize that there&#8217;s people behind the service; it&#8217;s not just a faceless corporation.</p>
<p>That&#8217;s a good thing.</p>
<p>This is just one of those little details that distinguishes companies who really keep on top of every aspect of the user experience from those that don&#8217;t.</p>
<p>Plus, I really like <a href="http://www.slideshare.net">Slideshare.net</a>. I keep all my best slide content there. So there&#8217;s that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2010/03/good-error-page-from-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Usability and Conversion</title>
		<link>http://www.usabilityblog.com/2010/03/website-usability-and-conversion/</link>
		<comments>http://www.usabilityblog.com/2010/03/website-usability-and-conversion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:19:22 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conversion]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/?p=639</guid>
		<description><![CDATA[Last week I gave a presentation at the Online Marketing Summit 2010 about website usability and conversion. I used the famous Ling&#8217;s Cars site as an example of conversion, arguing that &#8220;unique&#8221; (read: ugly) design coupled with &#8220;stealthy&#8221; usability can facilitate conversion. You can check out the preso here, or go to Slideshare to see [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fwebsite-usability-and-conversion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2010%2F03%2Fwebsite-usability-and-conversion%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week I gave a presentation at the <a href="http://www.onlinemarketingsummit.com/">Online Marketing Summit 2010</a> about website usability and conversion. I used the famous <a href="http://www.lingscars.com">Ling&#8217;s Cars</a> site as an example of conversion, arguing that &#8220;unique&#8221; (read: ugly) design coupled with &#8220;stealthy&#8221; usability can facilitate conversion.</p>
<p>You can check out the preso here, or go to <a href="http://www.slideshare.net/PaulSherman">Slideshare</a> to see it in full-screen glory. Bonus points to anyone who reports back with the page number of my &#8220;Captain Obvious&#8221; reference. I hope you enjoy the presentation. Please feel free to email or comment with questions, refutations, counter-arguments, and the like. -Paul</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webusabilityandconversionomsfeb10v3-100223112138-phpapp02&amp;stripped_title=web-usability-and-conversion-oms-feb10-v3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webusabilityandconversionomsfeb10v3-100223112138-phpapp02&amp;stripped_title=web-usability-and-conversion-oms-feb10-v3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a title="Web Usability and Conversion" href="http://www.slideshare.net/PaulSherman/web-usability-and-conversion-oms-feb10-v3">Web Usability and Conversion</a> (View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/PaulSherman">Paul Sherman</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2010/03/website-usability-and-conversion/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>First Name Form Fail</title>
		<link>http://www.usabilityblog.com/2009/12/first-name-form-fail/</link>
		<comments>http://www.usabilityblog.com/2009/12/first-name-form-fail/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:23:08 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bad Dialogs]]></category>
		<category><![CDATA[Bad Error Messages]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[questionable_design]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/index.php/2009/12/07/first-name-form-fail/</guid>
		<description><![CDATA[Click to view full size So I was looking for a good price on a little Honda I&#8217;m interested in. I stumbled across a site that pings all the dealers in my vicinity for their best price. One thing I do when I&#8217;m not sure of how trustworthy a site is&#8230;is use my initials instead [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F12%2Ffirst-name-form-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F12%2Ffirst-name-form-fail%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/paulsherman/4167095325/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2764/4167095325_6313480005_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/paulsherman/4167095325/">Click to view full size</a><br />
</span></div>
<p>So I was looking for a good price on a little Honda I&#8217;m interested in. I stumbled across a site that pings all the dealers in my vicinity for their best price.</p>
<p>One thing I do when I&#8217;m not sure of how trustworthy a site is&#8230;is use my initials instead of my first name. And usually I accompany it with &#8220;plus&#8221; addressing, which is simply a way to identify if an organization is selling your email address to third parties. You put &#8220;pjsherman+[something else]@gmail.com&#8221;, and Gmail will still deliver it to your base address. If you start receiving spam at that address, then you know that the company sold your address. And, you can easily block it.</p>
<p>So I fill out the form, and enter &#8220;PJ&#8221; &#8211; short for Paul Joseph &#8211; into the first name field.</p>
<p>And the form barfs. Plus, it gets all scoldy with its CAPITALIZATION of CONTACT and VALID. In my head it sounds like a smarmy schoolteacher.</p>
<p>Then I got curious and entered in some variations to see if the form would accept certain two-letter first names.</p>
<p>Nope.</p>
<p>So the upshot is&#8230;if you&#8217;re Bo or Al or Ty or Jo, this company isn&#8217;t interested in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2009/12/first-name-form-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lazy Programming 101</title>
		<link>http://www.usabilityblog.com/2009/10/lazy-programming-101/</link>
		<comments>http://www.usabilityblog.com/2009/10/lazy-programming-101/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:24:59 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Lazy Programming]]></category>
		<category><![CDATA[lazy_programming]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/index.php/2009/10/15/lazy-programming-101/</guid>
		<description><![CDATA[Click to view full size Not parsing phone numbers into area code-exchange-suffix is just plain lazy coding. It makes for hard-to-read numbers. &#8217;nuff said. OK, I didn&#8217;t say enough. This is yet more evidence that the price of usability is eternal vigilance. Stepping off the soapbox now. Have a good day y&#8217;all.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F10%2Flazy-programming-101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F10%2Flazy-programming-101%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/paulsherman/4014376292/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2585/4014376292_621f22da1f_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/paulsherman/4014376292/">Click to view full size</a><br />
</span></div>
<p>Not parsing phone numbers into area code-exchange-suffix is just plain lazy coding. It makes for hard-to-read numbers.</p>
<p>&#8217;nuff said.</p>
<p>OK, I didn&#8217;t say enough. This is yet more evidence that the price of usability is eternal vigilance.</p>
<p>Stepping off the soapbox now. Have a good day y&#8217;all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2009/10/lazy-programming-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Sign-In Experience @ Amazon</title>
		<link>http://www.usabilityblog.com/2009/06/bad-sign-in-experience-amazon/</link>
		<comments>http://www.usabilityblog.com/2009/06/bad-sign-in-experience-amazon/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:28:22 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/index.php/2009/06/30/bad-sign-in-experience-amazon/</guid>
		<description><![CDATA[(Click image to view full-sized) (Note: It must be &#8220;beat up on Amazon day&#8221; here in Central Texas, because I just noticed that Russell Wilson over at Dexo Design just posted an article about Amazon&#8217;s &#8220;can&#8217;t sign in from home page&#8221; problem.) After all these years, Amazon still hasn&#8217;t fixed that wonky &#8220;new customer&#8221; / [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F06%2Fbad-sign-in-experience-amazon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F06%2Fbad-sign-in-experience-amazon%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/paulsherman/3672276188/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3357/3672276188_bd70d3095e_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/paulsherman/3672276188/">(Click image to view full-sized)</a><br />
</span></div>
<p style="text-align: left;">(Note: It must be &#8220;beat up on Amazon day&#8221; here in Central Texas, because I just noticed that <a href="http://www.dexodesign.com/about/" target="_blank">Russell Wilson</a> over at Dexo Design just posted an article about <a href="http://www.dexodesign.com/2009/06/29/where-is-the-sign-in-on-amazon-com/" target="_blank">Amazon&#8217;s &#8220;can&#8217;t sign in from home page&#8221; problem</a>.)</p>
<p style="text-align: left;">After all these years, Amazon still hasn&#8217;t fixed that wonky &#8220;new customer&#8221; / &#8220;returning customer&#8221; interaction.</p>
<p style="text-align: left;">For those of us who tab their way through form fields, this one bites me in the butt every time. First I enter my email, then I tab to the password field. Then I enter it, tab to the commit button, and get whacked by the &#8220;Oops! You forgot to say you&#8217;re a returning customer!&#8221; gotcha.</p>
<p style="text-align: left;">Now I love Amazon like crazy, but this one is such an EASY fix. Why is it still around after all these years?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityblog.com/2009/06/bad-sign-in-experience-amazon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s User Experience Is An Out Of Control Mess</title>
		<link>http://www.usabilityblog.com/2009/05/facebooks-user-experience-is-an-out-of-control-mess/</link>
		<comments>http://www.usabilityblog.com/2009/05/facebooks-user-experience-is-an-out-of-control-mess/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:29:02 +0000</pubDate>
		<dc:creator>Paul Sherman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.usabilityblog.com/index.php/2009/05/25/facebooks-user-experience-is-an-out-of-control-mess/</guid>
		<description><![CDATA[(Click image to view full-sized) A few days ago I twittered that Facebook now feels like walking through the midway of a second-rate, shady fair, with barkers and carnies shouting at you from every booth, tent and dark corner. Here is the screenshot that made me feel like this. It was one pop-up piled onto [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F05%2Ffacebooks-user-experience-is-an-out-of-control-mess%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.usabilityblog.com%2F2009%2F05%2Ffacebooks-user-experience-is-an-out-of-control-mess%2F&amp;source=pjsherman&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/paulsherman/3563655755/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3313/3563655755_dd4ac05ac9_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/paulsherman/3563655755/">(Click image to view full-sized)</a><br />
</span></div>
<p>A few days ago I <a href="http://twitter.com/pjsherman">twittered</a> that <a href="http://www.facebook.com/">Facebook</a> now feels like walking through the midway of a second-rate, shady fair, with barkers and carnies shouting at you from every booth, tent and dark corner.</p>
<p>Here is the screenshot that made me feel like this. It was one pop-up piled onto another&#8230;and they weren&#8217;t ads, this was actual functionality that I as a user was supposed to attend to and act on.</p>
<p>I&#8217;ll be honest with you: this isn&#8217;t a tightly-reasoned judgment about the usability of Facebook. This is a from-the-gut reaction from an occasional user: Facebook&#8217;s user experience is out of control.</p>
<p>I&#8217;m not saying that the whole &#8220;<a href="http://www.techcrunch.com/2009/04/26/facebook-to-let-others-play-in-its-stream/">Facebook-is-a-platform</a>&#8221; thing is wrong; in fact I think opening up to third-party apps was a brilliant way to jumpstart the creation of an ecosystem. But there are consequences to this move. And one of them is that, from the perspective of an occasional user who is loathe to annoy or Facespam his friends, Facebook&#8217;s user experience makes me feel like I&#8217;m always one step away from falling prey to a social virus masquerading as an app, one that is going to spam my friends and make me look like a bonehead.</p>
<p>Which is why I don&#8217;t ever, EVER knowingly poke, join a cause, throw a pie, etc. I say knowingly because it&#8217;s highly likely that I&#8217;ve inadvertently Facespammed my friends through the simple act of responding to another&#8217;s entreaty. Bad on me, I know. Honestly, I have no idea if I&#8217;ve done this or not&#8230;and that&#8217;s a big part of the problem. Facebook (or more accurately Facebook&#8217;s apps) doesn&#8217;t readily inform me of the consequences of my potential or actual actions.</p>
